卡牌升级经验一览
LV | 需求EXP | 总共EXP | 强化时提供给卡牌的EXP |
---|---|---|---|
1 | 40 | 40 | 40 |
2 | 42 | 82 | 45 |
3 | 42 | 124 | 52 |
4 | 50 | 174 | 82 |
5 | 55 | 229 | 115 |
6 | 68 | 297 | 152 |
7 | 74 | 371 | 195 |
8 | 93 | 464 | 245 |
9 | 116 | 580 | 301 |
10 | 142 | 722 | 367 |
11 | 173 | 895 | 442 |
12 | 209 | 1104 | 527 |
13 | 248 | 1352 | 624 |
14 | 294 | 1646 | 733 |
15 | 344 | 1990 | 855 |
16 | 398 | 2388 | 992 |
17 | 459 | 2847 | 1144 |
18 | 525 | 3372 | 1314 |
19 | 597 | 3969 | 1500 |
20 | 674 | 4643 | 1704 |
21 | 758 | 5401 | 1929 |
22 | 847 | 6248 | 2173 |
23 | 944 | 7192 | 2439 |
24 | 1046 | 8238 | 2728 |
25 | 1155 | 9393 | 3040 |
26 | 1271 | 10664 | 3376 |
27 | 1393 | 12057 | 3738 |
28 | 1414 | 13471 | 4126 |
29 | 1541 | 15012 | 4542 |
30 | 1675 | 16687 | 4986 |
31 | 1787 | 18474 | 5460 |
32 | 1871 | 20345 | 5964 |
33 | 1986 | 22331 | 6499 |
34 | 2102 | 24433 | 7067 |
35 | 2258 | 26691 | 7668 |
36 | 2299 | 28990 | 8304 |
37 | 2330 | 31320 | 8974 |
38 | 2397 | 33717 | 9681 |
39 | 2458 | 36175 | 10426 |
40 | 2616 | 38791 | 11209 |
41 | 2781 | 41572 | 12031 |
42 | 2952 | 44524 | 12894 |
43 | 3128 | 47652 | 13798 |
44 | 3312 | 50964 | 14745 |
45 | 3501 | 54465 | 15735 |
46 | 3697 | 58162 | 16769 |
47 | 3900 | 62062 | 17848 |
48 | 4108 | 66170 | 18975 |
49 | 4323 | 70493 | 20148 |
50 | 4545 | 75038 | 21370 |
51 | 4774 | 79812 | 22641 |
52 | 5010 | 84822 | 23962 |
53 | 5252 | 90074 | 25335 |
54 | 5502 | 95576 | 26761 |
55 | 5758 | 101334 | 28239 |
56 | 6021 | 107355 | 29772 |
57 | 6292 | 113647 | 31360 |
58 | 6569 | 120216 | 33004 |
59 | 6854 | 127070 | 34706 |
60 | 7146 | 134216 | 36466 |
61 | 7445 | 141661 | 38286 |
62 | 7752 | 149413 | 40166 |
63 | 8067 | 157480 | 42107 |
64 | 8389 | 165869 | 44110 |
65 | 8718 | 174587 | 46176 |
66 | 9055 | 183642 | 48307 |
67 | 9400 | 193042 | 50503 |
68 | 9752 | 202794 | 52765 |
69 | 10113 | 212907 | 55095 |
70 | 10481 | 223388 | 57492 |
网友评论